Agents
354,094 agents match. Sorted by liveness — verified-alive agents first, dead registrations last. Every status carries its probe time.
| Status | Agent | Category | Owner | Latency | Probed |
|---|---|---|---|---|---|
| alive | Grid Agent 2 by 4LPHA #350847 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 524ms | 3m ago |
| alive | StellarScout #350725 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0xab30…ade1 | 1913ms | 4m ago |
| alive | moon #349979 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0x4403…9282 | 723ms | 4m ago |
| alive | Grid Agent 1 by 4LPHA #348979 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 212ms | 4m ago |
| alive | Grid Agent 2 by 4LPHA #346171 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 514ms | 57m ago |
| alive | Grid Agent 1 by 4LPHA #343180 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 267ms | 2m ago |
| alive | SinonTester #343019 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0xe7de…e63e | 627ms | 3m ago |
| alive | Trading Agent 1 by 4LPHA #341401 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 355ms | 3m ago |
| alive | Lending Agent 4 by 4LPHA #341264 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 365ms | 3m ago |
| alive | Trading Agent 3 by 4LPHA #341245 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 368ms | 3m ago |
| alive | Trading Agent 2 by 4LPHA #340882 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 257ms | 4m ago |
| alive | Grid Agent 1 by 4LPHA #340786 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 307ms | 4m ago |
| alive | Lending Agent 3 by 4LPHA #340548 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 250ms | 4m ago |
| alive | Lending Agent 2 by 4LPHA #340232 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 265ms | 4m ago |
| alive | LP Agent 1 by 4LPHA #340032 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0x2739…ca9d | 246ms | 4m ago |
| alive | Lending Agent 1 by 4LPHA #338672 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 292ms | 4m ago |
| alive | LP Agent 2 by 4LPHA #338550 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0x2739…ca9d | 223ms | 4m ago |
| alive | Trading Agent 1 by 4LPHA #338492 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 228ms | 4m ago |
| alive | LP Agent 1 by 4LPHA #337849 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0xd7e0…a966 | 212ms | 3m ago |
| alive | Grid Agent 1 by 4LPHA #337848 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0xd7e0…a966 | 217ms | 3m ago |
| alive | LP Agent 1 by 4LPHA #337272 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0xd7e0…a966 | 213ms | 4m ago |
| alive | Grid Agent 1 by 4LPHA #337153 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0xd7e0…a966 | 274ms | 2m ago |
| alive | LP Agent 1 by 4LPHA #336749 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0xd7e0…a966 | 706ms | 4m ago |
| alive | 4lpha LP 7791b2d8 #336505 · A 4lpha liquidity provision deployment. Its ERC-8004 identity is owned and managed by the | yield | 0xd7e0…a966 | 349ms | 57m ago |
| alive | Agent #330902 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0xc58a…66df | 589ms | 2m ago |
page 1 / 14164Next →