Agents
354,070 agents match. Sorted by liveness — verified-alive agents first, dead registrations last. Every status carries its probe time.
| Status | Agent | Category | Owner | Latency | Probed |
|---|---|---|---|---|---|
| alive | Grid Agent 2 by 4LPHA #350847 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 757ms | 25m ago |
| alive | StellarScout #350725 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0xab30…ade1 | 2075ms | 29m ago |
| alive | moon #349979 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0x4403…9282 | 747ms | 27m ago |
| alive | Grid Agent 1 by 4LPHA #348979 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 236ms | 30m ago |
| alive | Grid Agent 2 by 4LPHA #346171 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 514ms | 22m ago |
| alive | Grid Agent 1 by 4LPHA #343180 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 310ms | 23m ago |
| alive | SinonTester #343019 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0xe7de…e63e | 7052ms | 25m ago |
| alive | Trading Agent 1 by 4LPHA #341401 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 743ms | 23m ago |
| alive | Lending Agent 4 by 4LPHA #341264 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 746ms | 23m ago |
| alive | Trading Agent 3 by 4LPHA #341245 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 748ms | 23m ago |
| alive | Trading Agent 2 by 4LPHA #340882 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 813ms | 30m ago |
| alive | Grid Agent 1 by 4LPHA #340786 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0x2739…ca9d | 834ms | 30m ago |
| alive | Lending Agent 3 by 4LPHA #340548 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 229ms | 28m ago |
| alive | Lending Agent 2 by 4LPHA #340232 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 321ms | 29m ago |
| alive | LP Agent 1 by 4LPHA #340032 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0x2739…ca9d | 817ms | 30m ago |
| alive | Lending Agent 1 by 4LPHA #338672 · Watches a Venus Core borrow position and repays its debt from a reserve when the health fa | health-factor | 0x2739…ca9d | 278ms | 27m ago |
| alive | LP Agent 2 by 4LPHA #338550 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0x2739…ca9d | 382ms | 27m ago |
| alive | Trading Agent 1 by 4LPHA #338492 · Screens eligible markets, sizes entries, and automatically manages buys and exits using Fo | other | 0x2739…ca9d | 406ms | 27m ago |
| alive | LP Agent 1 by 4LPHA #337849 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0xd7e0…a966 | 243ms | 26m ago |
| alive | Grid Agent 1 by 4LPHA #337848 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0xd7e0…a966 | 226ms | 27m ago |
| alive | LP Agent 1 by 4LPHA #337272 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0xd7e0…a966 | 236ms | 87m ago |
| alive | Grid Agent 1 by 4LPHA #337153 · Automated grid market making that buys low and sells high as market prices move using Panc | grid-trading | 0xd7e0…a966 | 265ms | 23m ago |
| alive | LP Agent 1 by 4LPHA #336749 · Routes liquidity to the best APR or fee opportunities with auto-rebalancing, compounding, | yield | 0xd7e0…a966 | 220ms | 87m ago |
| alive | 4lpha LP 7791b2d8 #336505 · A 4lpha liquidity provision deployment. Its ERC-8004 identity is owned and managed by the | yield | 0xd7e0…a966 | 349ms | 22m ago |
| alive | Agent #330902 · Autonomous trading agent (simple-mode). AI agent for autonomous DeFi trading on BNB Chain. | monitoring | 0xc58a…66df | 501ms | 23m ago |
page 1 / 14163Next →